KEDUDUKAN KERUSI BARISAN NASIONAL DAN PAKATAN RAKYAT PERAK28 | 17 | 5 | 6 | BEBAS 3 | ||||
No. | Kawasan DUN | Menjadi ADUN | Mewakili Parti | |
---|---|---|---|---|
N1 | Pengkalan Hulu | Mohd Tajol Rosli Mohd Ghazali | BN | |
N2 | Temengor | Hasbullah Osman | BN | |
N3 | Kenering | Mohd Tarmizi Idris | BN | |
N4 | Kota Tampan | Saarani Mohamad | BN | |
N5 | Selama | Mohamad Daud Mohd Yusoff | BN | |
N6 | Kubu Gajah | Raja Ahmad Zainuddin Raja Haji Omar | BN | |
N7 | Batu Kurau | Mohd Najmuddin Elias | BN | |
N8 | Titi Serong | Khalil Idham Lim Abdullah | PAS | |
N9 | Kuala Kurau | Abdul Yunus Jamahri | PKR | |
N10 | Alor Pongsu | Sham Mat Sahat | BN | |
N11 | Gunong Semanggol | Ramli Tusin | PAS | |
N12 | Selinsing | Husin Din | PAS | |
N13 | Kuala Sapetang | Tai Sing Ng | PKR | |
N14 | Changkat Jering | Mohd Osman Mohd Jailu | BEBAS | |
N15 | Trong | Rosli Husin | BN | |
N16 | Kamunting | Mohammad Zahir Abdul Khalid | BN | |
N17 | Pokok Assam | Yee Seu Kai | DAP | |
N18 | Aulong | Yew Tian Hoe | DAP | |
N19 | Chenderoh | Siti Salmah Mat Jusak | BN | |
N20 | Lubok Merbau | Mohd Zainudin Mohd Yusof | PAS | |
N21 | Lintang | Ahamad Pakeh Adam | BN | |
N22 | Jalong | Leong Mee Meng | DAP | |
N23 | Manjoi | Nadzri Ismail | BN | |
N24 | Hulu Kinta | Rusnah Kassim | BN | |
N25 | Canning | Wong Kah Woh | DAP | |
N26 | Tebing Tinggi | Ong Boon Piow | DAP | |
N27 | Pasir Pinji | Su Keong Siong | DAP | |
N28 | Bercham | Sum Cheok Leng | DAP | |
N29 | Kepayang | Loke Chee Yan | DAP | |
N30 | Buntong | Sivasubramaniam Athinarayanan | DAP | |
N31 | Jelapang | Hee Yit Foong | BEBAS | |
N32 | Menglembu | Lim Pek Har | DAP | |
N33 | Tronoh | Sivakumar Varatharaju Naidu | DAP | |
N34 | Bukit Chandan | Wan Mohammad Khairil Anuar Wan Ahmad | BN | |
N35 | Manong | Ramly Zahari | BN | |
N36 | Pengkalan Baharu | Hamdi Abu Bakar | BN | |
N37 | Pantai Remis | Nga Kor Ming | DAP | |
N38 | Belanja | Mohd Zaim Abu Hasan | BN | |
N39 | Bota | Nasarudin Hashim | BN | |
N40 | Malim Nawar | Keshvinder Singh Kashmir Singh | DAP | |
N41 | Keranji | Chen Fook Chye | DAP | |
N42 | Tualang Sekah | Nolee Ashilin Mohammed Radzi | BN | |
N43 | Sungai Rapat | Hamidah Osman | BN | |
N44 | Simpang Pulai | Chan Ming Kai | PKR | |
N45 | Teja | Chang Lih Kang | PKR | |
N46 | Chenderiang | Mah Hang Soon | BN | |
N47 | Ayer Kuning | Samsudin Abu Hasan | BN | |
N48 | Sungai Manik | Zainol Fadzi Paharudin | BN | |
N49 | Kampong Gajah | Wan Norashikin Wan Noordin | BN | |
N50 | Sitiawan | Ngeh Koo Ham | DAP | |
N51 | Pasir Panjang | Mohammad Nizar Jamaluddin | PAS | |
N52 | Pangkor | Zambry Abdul Kadir | BN | |
N53 | Rungkup | Sha’arani Mohamad | BN | |
N54 | Hutan Melintang | Kesavan Subramaniam | PKR | |
N55 | Pasir Bedamar | Seah Leong Peng | DAP | |
N56 | Changkat Jong | Mohd Anuar Sudin | PAS | |
N57 | Sungkai | Sivanesan Achalingam | DAP | |
N58 | Slim | Mohd Khusairi Abdul Talib | BN | |
N59 | Behrang | Jamaluddin Mohd Radzi | BEBAS |
KAWASAN BARISAN NASIONAL MENANG TIPIS (BAWAH 1000 UNDI) | ||||||
NO. | DUN | MAJORITI | Mewakili Parti | |||
---|---|---|---|---|---|---|
1 | Selama | 355 undi | BN | |||
2 | Kubu gajah | 66 undi | BN | |||
3 | Alor Pongsu | 95 undi | BN | |||
4 | Trong | 916 undi | BN | |||
5 | Kamunting | 555 undi | BN | |||
6 | Manjoi | 348 undi | BN | |||
7 | Manong | 749 undi | BN | |||
8 | Pengkalan Baharu | 14 undi | BN | |||
9 | Sungai Rapat | 636 undi | BN | |||
10 | Rungkup | 454 undi | BN |
KAWASAN PAKATAN RAKYAT MENANG TIPIS (BAWAH 1000 UNDI) | ||||
NO. | Kawasan DUN | Menjadi ADUN | Mewakili Parti | |
---|---|---|---|---|
1 | Kuala Kurau | 467 undi | PKR | |
2 | Selinsing | 547 undi | PAS | |
3 | Kuala Sepetang | 564 undi | PKR | |
4 | Pokok Asam | 865 undi | DAP | |
5 | Lubuk Merbau | 72 undi | PAS | |
6 | Kepayang | 490 undi | DAP | |
7 | Teja | 175 undi | PKR | |
8 | Changkat Jong | 899 undi | PAS |
* This article is the personal opinion of the writer or publication. The blog owner does not endorse the view unless specified.
friends,
ReplyDeleteabove is the stats for the State of Perak, my home state, where the BN coalition has taken back since the defection of 3 member of Opposition PR.
study and do own conclusion...